£0.00
“Hispec Internal Remote Photocell Miniature Sensor Kit Light Switch IP54 Dusk Dawn” has been added to your cart. View cart
Knightsbridge 230V Round LED Recessed Adjustable Downlight
Description
Knightsbridge 230V Round LED Recessed Adjustable Downlight
230V LED Adjustable Recessed Downlight- White. LED technology, resulting in low power consumption when compared to classic CDM light source. Reliable constant colour rendering and light output. Energy efficient, providing cost savings and very low long-term maintenance. Features include 350° rotation and 40° tilt. Supplied complete with driver. Ideal for retail, malls, office and commercial applications etc. – 4000K, Cool White – 15W = 1500lm – 40W = 4050lm Non dimmable.
Download
Datasheet
Specifications
| Variant SKU | WW15C |
|---|---|
| SKU | WW15C, WW40C |
| Diameter (mm) | 15W = 157, 40W = 190 |
| Projection (mm) | 87 |
| Recessed Depth (mm) | 15W = 98, 40W = 122 |
| Minimum Void (mm) | 15W = 150, 40W = 172 |
| Cut-out Diameter (mm) | 15W = 134, 40W = 160 |
| Tilt (°) | 40 |
| Rotation (°) | 350 |
| Material | Aluminium |
| Finish | White |
| Class | II |
| IP Rating | IP40 (IP20 from above) |
| Voltage (V) | 230V 50Hz |
| Diffuser | Clear |
| Lamp Technology | LED |
| Lamp Included | Yes |
| Dimmable | No |
| Rated Life (Hours) | 54000 |
| Beam Angle (°) | 35 |
| Colour Temperature (K) | 4000 |
| Light Colour | Cool White |
| Lumens (lm) | 15W = 1500, 40W = 4050 |
| Lumens (Light Source only) | 15W = 1500, 40W = 4050 |
| Wattage (W) | 15, 40 |
| Efficacy | 100.48 |
| CRI | 80 |
| Warranty (Years) | 3 |
| Commodity Code | 9405423990 |
Additional information
| Wattage | 15W, 40W |
|---|